Standings NYSA LIHS Spring Swing @ Lynbrook
Softball12u
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BlueFire 12U 2009 | 2 | 2 | 0 | 0 | 100.0 | 33 | 1 | 32 | 0 | 4.0 | 0.0 | 4.0 |
Lady Owls Kneisel | 2 | 2 | 0 | 0 | 100.0 | 22 | 7 | 15 | 0 | 4.0 | 0.0 | 4.0 |
Bethpage Eagles Gold | 2 | 1 | 1 | 0 | 50.0 | 12 | 13 | -1 | 0 | 2.0 | 0.0 | 2.0 |
Long Island Pride Cain | 2 | 1 | 1 | 0 | 50.0 | 10 | 7 | 3 | 0 | 2.0 | 0.0 | 2.0 |
Empire 12u | 2 | 0 | 2 | 0 | 0.0 | 0 | 19 | -19 | 0 | 0.0 | 0.0 | 0.0 |
Farmingdale Greendogs 12u | 2 | 0 | 2 | 0 | 0.0 | 3 | 33 | -30 | 0 | 0.0 | 0.0 | 0.0 |
14u
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPIRE | 2 | 2 | 0 | 0 | 100.0 | 29 | 9 | 20 | 0 | 4.0 | 0.0 | 4.0 |
LYNBROOK SHARKS | 2 | 1 | 1 | 0 | 50.0 | 20 | 11 | 9 | 0 | 2.0 | 0.0 | 2.0 |
Stingers | 2 | 0 | 1 | 1 | 0.0 | 14 | 26 | -12 | 0 | 1.0 | 0.0 | 1.0 |
Lady Owls 14u Red | 2 | 0 | 1 | 1 | 0.0 | 15 | 32 | -17 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential