Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Northwell Weeknight Coed Softball 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team Talent 6 6 0 0 100.0 96 4 92 0 12.0 0.0 12.0
STARS 6 6 0 0 100.0 75 7 68 0 12.0 0.0 12.0
Westbury W's 6 6 0 0 100.0 83 20 63 0 12.0 0.0 12.0
Southsiders 6 6 0 0 100.0 68 11 57 0 12.0 0.0 12.0
Skeleton Crew 6 5 1 0 83.33 87 9 78 0 10.0 0.0 10.0
ACES 6 5 1 0 83.33 60 20 40 0 10.0 0.0 10.0
Base Invaders 6 5 1 0 83.33 43 8 35 0 10.0 0.0 10.0
The Bottom Liners 6 5 1 0 83.33 66 12 54 0 10.0 0.0 10.0
Coderunners 6 5 1 0 83.33 56 33 23 0 10.0 0.0 10.0
SICU After Dark 5 4 1 0 80.0 38 16 22 0 8.0 0.0 8.0
Skillz That Killz 6 4 2 0 66.67 52 34 18 0 8.0 0.0 8.0
Game Changers 5 4 1 0 80.0 49 38 11 0 8.0 0.0 8.0
Game of Throwers 6 4 2 0 66.67 50 72 -22 0 8.0 0.0 8.0
Spin Doctors 6 3 3 0 50.0 32 31 1 0 6.0 0.0 6.0
CBO TOP TIER 5 3 2 0 60.0 23 31 -8 0 6.0 0.0 6.0
Monter Warriors 6 3 3 0 50.0 26 40 -14 0 6.0 0.0 6.0
Batters In Disguise 6 3 3 0 50.0 42 58 -16 0 6.0 0.0 6.0
CSC SPitfires 6 3 3 0 50.0 41 59 -18 0 6.0 0.0 6.0
Research Revolution 7 2 4 1 28.57 15 41 -26 0 5.0 0.0 5.0
MOTION TO STRIKE 6 2 4 0 33.33 23 53 -30 0 4.0 0.0 4.0
Gigabyte Giants 6 2 4 0 33.33 41 77 -36 0 4.0 0.0 4.0
Northstars 5 1 4 0 20.0 7 28 -21 0 2.0 0.0 2.0
HIT SQUAD 6 1 5 0 16.67 7 35 -28 0 2.0 0.0 2.0
7th Ave Bombers 6 1 5 0 16.67 7 35 -28 0 2.0 0.0 2.0
Garden City Slayers 4 1 3 0 25.0 10 49 -39 0 2.0 0.0 2.0
Dig the Long Ball 6 1 5 0 16.67 29 62 -33 0 2.0 0.0 2.0
ON CALL 6 1 5 0 16.67 15 51 -36 0 2.0 0.0 2.0
Turtles 5 0 4 1 0.0 23 43 -20 0 1.0 0.0 1.0
HS Heavy Hitters 6 0 6 0 0.0 0 42 -42 0 0.0 0.0 0.0
Brogan's Heros 6 0 6 0 0.0 0 42 -42 0 0.0 0.0 0.0
BIG BATS 6 0 6 0 0.0 0 51 -51 0 0.0 0.0 0.0
The Divers 6 0 6 0 0.0 0 52 -52 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback