Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Sunday Morning D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lock & Load 20 19 1 0 95.0 357 167 190 0 38.0 0.0 38.0
Infiniti Softball 20 14 6 0 70.0 250 155 95 0 28.0 0.0 28.0
JOKERS 20 13 7 0 65.0 322 192 130 0 26.0 0.0 26.0
Rallyers 20 11 9 0 55.0 221 232 -11 0 22.0 0.0 22.0
WEAKEND WARRIORS 20 10 9 1 50.0 223 249 -26 0 21.0 0.0 21.0
The hicksville ups store 18 8 10 0 44.44 165 227 -62 0 16.0 0.0 16.0
Prospects 20 8 12 0 40.0 165 208 -43 0 16.0 0.0 16.0
executioners 20 6 14 0 30.0 205 257 -52 0 12.0 0.0 12.0
PEPPERCORNS 16 3 12 1 18.75 98 207 -109 0 7.0 0.0 7.0
Isotopes 18 3 15 0 16.67 165 277 -112 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback