Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau County - Sunday Morning

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Jay Birds 14 12 2 0 85.71 186 91 95 0 24.0 0.0 24.0
BLACKOUT 14 9 5 0 64.29 224 165 59 0 18.0 0.0 18.0
Expos 14 9 5 0 64.29 96 100 -4 0 18.0 0.0 18.0
McGoreys 14 7 7 0 50.0 107 132 -25 0 14.0 0.0 14.0
WARNING TRACK POWER 14 7 7 0 50.0 204 158 46 0 14.0 0.0 14.0
SNIPERS 14 6 8 0 42.86 144 154 -10 0 12.0 0.0 12.0
Boozers 14 6 8 0 42.86 129 153 -24 0 12.0 0.0 12.0
EXECUTIONERS 14 0 14 0 0.0 61 198 -137 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback