Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Weeknight Late D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Mud Dogs 24 21 3 0 87.5 310 175 135 0 42.0 0.0 42.0
Water Buffaloes 24 20 4 0 83.33 328 160 168 0 40.0 0.0 40.0
Jekyll & Hyde 24 19 5 0 79.17 343 191 152 0 38.0 0.0 38.0
Take 2 24 14 10 0 58.33 272 218 54 0 28.0 0.0 28.0
Phantoms 24 14 10 0 58.33 312 205 107 0 28.0 0.0 28.0
Old Balls 24 10 14 0 41.67 198 255 -57 0 20.0 0.0 20.0
TrainwrecK 24 8 16 0 33.33 206 310 -104 0 16.0 0.0 16.0
135 North 22 7 15 0 31.82 230 283 -53 0 14.0 0.0 14.0
Charlie Browns All Stars 22 3 19 0 13.64 156 331 -175 0 6.0 0.0 6.0
PLAINVIEW MISFITS 24 2 22 0 8.33 187 414 -227 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback