Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Northwell Softball League 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team Hit and Run 6 6 0 0 100.0 100 12 88 0 12.0 0.0 12.0
North Shore Trauma Tribe 6 6 0 0 100.0 77 20 57 0 12.0 0.0 12.0
Westbury W's 6 6 0 0 100.0 68 12 56 0 12.0 0.0 12.0
The Bottom Liners 6 6 0 0 100.0 55 16 39 0 12.0 0.0 12.0
shore Things 6 5 1 0 83.33 86 31 55 0 10.0 0.0 10.0
Desperados 6 5 1 0 83.33 79 35 44 0 10.0 0.0 10.0
The Resuscitators 6 5 1 0 83.33 73 30 43 0 10.0 0.0 10.0
Big Bats 6 5 1 0 83.33 58 25 33 0 10.0 0.0 10.0
Continuing Care Bone Crushers 6 5 1 0 83.33 48 23 25 0 10.0 0.0 10.0
Pro Active Sluggers 5 4 1 0 80.0 40 24 16 0 8.0 0.0 8.0
Scared Hitless 6 4 2 0 66.67 69 42 27 0 8.0 0.0 8.0
Oppo Tacos 5 3 2 0 60.0 36 27 9 0 6.0 0.0 6.0
Rangers Of Motion 6 3 3 0 50.0 68 33 35 0 6.0 0.0 6.0
Number Crunchers 6 3 3 0 50.0 81 61 20 0 6.0 0.0 6.0
Skeleton Crew 6 2 4 0 33.33 39 44 -5 0 4.0 0.0 4.0
The Maps 6 2 4 0 33.33 18 50 -32 0 4.0 0.0 4.0
Team Talent 6 2 4 0 33.33 16 56 -40 0 4.0 0.0 4.0
SideFX 6 2 3 1 33.33 18 63 -45 0 5.0 0.0 5.0
Or Gang 7 2 4 1 28.57 17 36 -19 0 5.0 0.0 5.0
Ya Tu Sabe 5 1 4 0 20.0 11 28 -17 0 2.0 0.0 2.0
K Stars 5 1 4 0 20.0 8 31 -23 0 2.0 0.0 2.0
MarCom Nation 5 1 4 0 20.0 17 46 -29 0 2.0 0.0 2.0
Support All Stars 5 1 4 0 20.0 17 49 -32 0 2.0 0.0 2.0
Sons of Pitches 5 1 4 0 20.0 29 63 -34 0 2.0 0.0 2.0
Lights and Sirens 6 1 4 1 16.67 22 40 -18 0 3.0 0.0 3.0
Get Psyched 6 1 5 0 16.67 13 77 -64 0 2.0 0.0 2.0
Sugar Rush 6 1 5 0 16.67 7 77 -70 0 2.0 0.0 2.0
The Scrubs 6 1 4 1 16.67 8 29 -21 0 3.0 0.0 3.0
Mother Mayhem 6 0 4 2 0.0 2 30 -28 0 2.0 0.0 2.0
Just Vibes 6 0 4 2 0.0 2 30 -28 0 2.0 0.0 2.0
Bunt Force Trauma 4 0 4 0 0.0 14 56 -42 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback