Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau County-Weeknight Later Starts Under Lights

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
SHOOTERS 14 12 2 0 85.71 208 91 117 0 24.0 0.0 24.0
Tonage 14 11 3 0 78.57 216 121 95 0 22.0 0.0 22.0
UKNOWNS 13 10 3 0 76.92 180 92 88 0 20.0 0.0 20.0
Vincent's Pizza 13 9 4 0 69.23 149 127 22 0 18.0 0.0 18.0
Water Buffaloes 16 9 7 0 56.25 186 140 46 0 18.0 0.0 18.0
Loose Cannons 14 9 5 0 64.29 178 157 21 0 18.0 0.0 18.0
Chiefs 14 7 7 0 50.0 176 182 -6 0 14.0 0.0 14.0
Weekend Warriors 12 3 9 0 25.0 89 154 -65 0 6.0 0.0 6.0
135N 12 2 10 0 16.67 87 155 -68 0 4.0 0.0 4.0
Moonwhale 16 2 14 0 12.5 146 253 -107 0 4.0 0.0 4.0
Rallyers 12 1 11 0 8.33 68 211 -143 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback