Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Mens Sunday Night Under Lights

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
jets 18 16 2 0 88.89 286 144 142 0 32.0 0.0 32.0
Neutral Zone 20 14 6 0 70.0 292 193 99 0 28.0 0.0 28.0
BOMBERS 20 14 6 0 70.0 272 184 88 0 28.0 0.0 28.0
BREWZERS 21 11 10 0 52.38 209 230 -21 0 22.0 0.0 22.0
The Raw Dogs 21 10 11 0 47.62 260 232 28 0 20.0 0.0 20.0
Crown Waste 20 10 10 0 50.0 170 192 -22 2 20.0 2.0 18.0
The Alphabet 18 4 14 0 22.22 195 222 -27 0 8.0 0.0 8.0
Team Washed Up 20 0 20 0 0.0 61 348 -287 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback