Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Mens Weeknight Under lights D (Later)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Vincents Pizza 20 19 1 0 95.0 274 79 195 0 38.0 0.0 38.0
Muddogs 24 16 8 0 66.67 289 222 67 0 32.0 0.0 32.0
Water Buffaloes 24 15 9 0 62.5 253 168 85 0 30.0 0.0 30.0
Jekyll and Hyde 24 14 10 0 58.33 296 225 71 0 28.0 0.0 28.0
Take Two 24 12 12 0 50.0 285 289 -4 0 24.0 0.0 24.0
Phantoms 24 12 12 0 50.0 272 224 48 0 24.0 0.0 24.0
NY DIESELS 24 12 12 0 50.0 227 288 -61 0 24.0 0.0 24.0
The Uknowns 24 7 16 1 29.17 154 261 -107 0 15.0 0.0 15.0
Old Balls 22 4 17 1 18.18 148 281 -133 0 9.0 0.0 9.0
135 North 22 4 18 0 18.18 121 282 -161 0 8.0 0.0 8.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback