Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 10u NYSA Nassau County Fall Fastpitch- Weeknights

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Greendogs 7 7 0 0 100.0 80 22 58 0 14.0 0.0 14.0
Bluefire 10U 6 5 0 1 83.33 51 17 34 0 11.0 0.0 11.0
Seaford Green Lightning 6 4 1 1 66.67 50 40 10 0 9.0 0.0 9.0
Plainedge Fire 6 2 3 1 33.33 45 48 -3 0 5.0 0.0 5.0
Vikings 7 2 4 1 28.57 41 66 -25 0 5.0 0.0 5.0
LAC FORCE 10U 6 1 5 0 16.67 34 54 -20 0 2.0 0.0 2.0
Syosset Cyclones Maruffi 10 u 6 1 5 0 16.67 29 60 -31 0 2.0 0.0 2.0
East Meadow Fillies LOPORTO 6 1 5 0 16.67 47 70 -23 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback