Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Sunday Morning D-1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hit N Run 20 16 4 0 80.0 276 175 101 0 32.0 0.0 32.0
911 Squad 21 14 7 0 66.67 219 161 58 0 28.0 0.0 28.0
SNIPERS 21 10 11 0 47.62 227 226 1 0 20.0 0.0 20.0
Rounding Third 18 8 10 0 44.44 184 177 7 0 16.0 0.0 16.0
Bomb Squad 20 8 12 0 40.0 190 230 -40 0 16.0 0.0 16.0
S.W.A.T. 18 5 13 0 27.78 121 220 -99 0 10.0 0.0 10.0
Ziggy's Corner Pub 4 0 4 0 0.0 0 28 -28 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback