Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Weeknight Late D-1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Strangers 24 21 3 0 87.5 335 161 174 0 42.0 0.0 42.0
SHOOTERS 22 18 4 0 81.82 351 247 104 0 36.0 0.0 36.0
Tonage 24 12 12 0 50.0 283 261 22 0 24.0 0.0 24.0
Take Two 24 11 13 0 45.83 282 300 -18 0 22.0 0.0 22.0
Big D's 24 9 15 0 37.5 348 420 -72 0 18.0 0.0 18.0
Uknowns 24 9 15 0 37.5 324 380 -56 0 18.0 0.0 18.0
Heavy Hitters 22 7 15 0 31.82 292 356 -64 0 14.0 0.0 14.0
THE SALTY SEA MEN 24 7 17 0 29.17 343 433 -90 0 14.0 0.0 14.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback