Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Weeknight Late D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Water Buffaloes 24 18 5 1 77.08 335 253 82 0 37.0 0.0 37.0
DUDZ 24 18 6 0 75.0 371 257 114 0 36.0 0.0 36.0
Seafood City Leftovers 24 15 9 0 62.5 285 192 93 0 30.0 0.0 30.0
Weakend Warriors 24 14 10 0 58.33 389 332 57 0 28.0 0.0 28.0
Old Balls 24 13 11 0 54.17 346 322 24 0 26.0 0.0 26.0
Loose Cannons 24 12 12 0 50.0 283 285 -2 0 24.0 0.0 24.0
Falcons 24 9 15 0 37.5 251 340 -89 0 18.0 0.0 18.0
TrainwrecK 24 8 16 0 33.33 332 420 -88 0 16.0 0.0 16.0
135N 22 6 15 1 29.55 243 294 -51 0 13.0 0.0 13.0
Moonwhale 22 4 18 0 18.18 217 357 -140 0 8.0 0.0 8.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback