Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Nassau Softball Sunday Morning D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
SNIPERS 20 17 3 0 85.0 332 126 206 0 34.0 0.0 34.0
Bomb Squad 20 17 3 0 85.0 267 90 177 0 34.0 0.0 34.0
S.W.A.T. 20 16 4 0 80.0 284 164 120 0 32.0 0.0 32.0
Infiniti 20 14 6 0 70.0 253 164 89 0 28.0 0.0 28.0
Lock & Load 20 10 10 0 50.0 221 240 -19 0 20.0 0.0 20.0
Jokers 20 10 10 0 50.0 164 156 8 0 20.0 0.0 20.0
Box Bandits 20 9 11 0 45.0 218 208 10 0 18.0 0.0 18.0
Prospects 20 4 16 0 25.0 166 283 -117 2 8.0 2.0 6.0
Blue Rangers 20 3 17 0 15.0 118 350 -232 0 6.0 0.0 6.0
Valley Stream Honda 20 0 20 0 0.0 74 316 -242 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback